Current Listing Inventory
| Active | 118 |
| Avg. Listing Price | $292,583 |
| Avg. Price per SqFt. | $ NA |
| Under Contract | 44 |
| Avg. Listing Price | $229,611 |
| Avg. Price per SqFt. | $121.04 |
| Closed (Year to Date) | 34 |
| Avg. Sold Price | $178,847 |
| Avg. Sold Price per SqFt. | $108.96 |
| Avg. Days on Market | 77 |
Activity in the last 7 Days
| New Listings | 7 |
| Avg. Listing Price | $182,728 |
| Avg. Price per SqFt. | $127.05 |
| New Pending Contracts | 7 |
| Avg. Listing Price | $187,214 |
| Avg. Price per SqFt. | $101.89 |
| Closings | 0 |
| Avg. Listing Price | $ NA |
| Avg. Price per SqFt. | $ NA |
| Avg. Sold Price | $ NA |
| Avg. Sold Price per SqFt. | $ NA |
| Avg. Days on Market | 0 |
Activity in the last 30 Days
| New Listings | 16 |
| Avg. Listing Price | $217,912 |
| Avg. Price per SqFt. | $129.96 |
| New Pending Contracts | 25 |
| Avg. Listing Price | $214,575 |
| Avg. Price per SqFt. | $110.90 |
| Closings | 11 |
| Avg. Listing Price | $156,603 |
| Avg. Price per SqFt. | $110.05 |
| Avg. Sold Price | $148,868 |
| Avg. Sold Price per SqFt. | $105.49 |
| Avg. Days on Market | 111 |
